Silicone Replacements
For further information please contact the Product Manager.
| Appearance | Clear, liquid |
| Odor | Odorless |
| Color | Colorless to slight yellow |
| Viscosity (mPa•s @ 25°C) | 20 - 50 |
| Refractive index @ 20°C | 1.4 - 1.5 |
| Surface tension (mN/m) | 25 - 35 |
| Density (g/mL) | 0.850 - 0.950 |
| Boiling point (°C) | >200 |
| Solubility | Soluble in alcohols and oils |
| pH | 6.5-7.5 |
| Bio-based(%) | >90 |
CitroVisc 1000 is sustainably manufactured from naturally-derived feedstocks. It is made to meet the highest standards of the cosmetics and personal care industries. The raw material terpenes are Forest Stewardship Council (FSC) certified pine, and are upcycled via side-stream turpentine from the paper making process.
CitroVisc 1000 is inherently biodegradable according to the OECD 301 B biodegradability test.