Actives
100% plant-derived and palm-free
Deodorizing
Antiperspirant
Antimicrobial properties
Antioxidant
Moisturizing
Good toxicological profile
| Appearance | Clear oily liquid |
| Purity (%) | 99 min. |
| Color (APHA) | 50 max. |
| Specific gravity | 1.135 – 1.139 (g/ml at 25°C) |
| Refractive index | 1.439 – 1.441 (at 25°C) |
| Acidity | 0.02 max. (as % citric acid) |
| Moisture (%) | 0.25 max. |
Cosmetics
Anti-perspirant
Toiletries
Hair care
Skin care
Nail care
Fragrances